Consumer Confidence Reports
Annual water quality reports help you understand your drinking water. Reports are typically posted by July 1.
The U.S. Environmental Protection Agency requires community water systems to publish an annual Consumer Confidence Report (CCR). Each report describes the source of your drinking water, contaminants detected and compliance information. Download the reports below to learn more about your water quality.
Year | Report |
---|---|
2024 | Download CCR 2024 |
2023 | Download CCR 2023 |
2022 | Download CCR 2022 |
2021 | Download CCR 2021 |
2020 | Download CCR 2020 |
2019 | Download CCR 2019 |
2018 | Download CCR 2018 |
2017 | Download CCR 2017 |
2016 | Download CCR 2016 |
2015 | Download CCR 2015 |
2014 | Download CCR 2014 |
2013 | Download CCR 2013 |
2012 | Download CCR 2012 |
2011 | Download CCR 2011 |
2010 | Download CCR 2010 |
If you need reports from earlier years, please contact the Baldwin County Water Department or the Eatonton‑Putnam Water & Sewer Authority.